Woodwind & Brass
Woodwind & Brass section
Woodwind & Brass adjudicator: Josephine Lively
Friday 13th from 4.15 pm and Sunday 15th November
All enquiries and entry forms to Wind Secretary:-
Sally Wakelin-Harkett
Pinecroft, Linkside East, Hindhead, Surrey GU26 6NY
Tel. 01428 608329
Josephine Lively studied at the Guildhall School of Music with Anthony Camden, and pursued further studies with Maurice Bourgue. Over the last 25 years she has established herself as one of the leading freelance oboists in London, playing for nearly every symphony and chamber orchestra in the country. Her playing experience includes many recordings, concerts throughout the world, work with opera, ballet and theatre companies, chamber and solo work. Josephine has a keen interest in teaching. She is Professor of Oboe and Cor Anglais at Trinity College of Music. She also teaches and the Junior Department of the Royal Academy of Music. She coaches the National Children’s Orchestra, the National Youth Wind Ensemble, and is an examiner for the ABRSM.
Woodwind:- Recorder, Flute, Oboe, Saxophone, Clarinet, Bassoon, Cor Anglais
Brass:- Trumpet, French Horn, Trombone, Tuba, Euphonium, Cornet, Tenor Horn etc.
Woodwind and Brass will be adjudicated separately if there are sufficient entries
BRASS CLASSES
| |||
| Name(s) of winners | |||
SOLO | |||
| WB2 | 12 & under | Alistair Steel | |
| WB3 | 15 & under | Leo Doulton | |
WOODWIND AND RECORDER
| |||
| SOLO | |||
| WB7 | 12 & under | Paradis Farahati/Simon Collins | |
| WB8 | 15 & under | Phoebe Heveron | |
| DUETS | |||
| WB16 | Grades 6-8 (Advanced) | Annie & James Whitehead | |
| JAZZ STYLE | |||
| WB17 | 12 & under | Pranali Gadoya | |
| WB18 | 15 & under | Fern Horsfield-Schonhut | |
| BAROQUE | |||
| WB21 | Open | Matthew Shorthose | |
| CLASSICAL | |||
| WB22 | Open | Simon Collins | |
| ROMANTIC | |||
| WB23 | Open | Matthew Shorthose | |
| CONTEMPORARY | |||
| WB24 | Open | Matthew Shorthose | |
| CONCERTO | |||
| WB25 | Any age | Fergus Kitton | |
| ADVANCED CLASS (for competitors who are working towards or who have gained a Diploma) | |||
| WB26 | Any age | Jane Salmon/Gisella Doulton | |
| JUNIOR RECITAL | |||
| WB27 | 15 & under | Emily Morrison | |
SENIOR RECITAL
| |||
| WB28 | 15-21 years | William Ball (Young Musician Award) | |
| ENSEMBLES | |||
| OWN CHOICE 3-20 Players | |||
| E5 | any age - Wind Ensemble | Frensham Heights Junior Wind Ensemble | |
