Piano
Piano section classes in the 2010 Festival will be held on Saturday 20th November all day and Sunday 21st November all day. All classes will be held in the Performing Arts Centre
Piano adjudicator: Geoffrey Pratley
All enquiries and entry forms to Piano Secretary:-
Beth MacCulloch
1 Alfred Road, Farnham, Surrey GU9 8ND
Tel. 01252 724703
Geoffrey Pratley has enjoyed a notable career as one of Britain’s leading accompanists and duo players. He was partner to many notable performers worldwide, especially the mezzo soprano Dame Janet Baker, the French cellist Paul Tortelier and the leading British violinist Ralph Holmes. He taught at the Royal Academy of Music for 40 years and The Trinity College of Music for 19 years. He has been an Examiner for the ABRSM for almost 40 years. He has broadcast on Radio and BBC2 TV, notably in Tortelier’s TV Masterclasses. He has had nine books of Arrangements published and is a busy performer and adjudicator.
| OWN CHOICE COMPETITIVE (A maximum of 2 pieces) | Fee | ||
| P1 | 7 & under | 2 mins | £4.00 |
| P2 | 8 & under | 2 mins | £4.00 |
| P3 | 9 & under | 2 mins | £4.00 |
| P4 | 10 & under | 2 mins | £4.00 |
| P5 | 11 & under | 2 mins | £4.00 |
| P6 | 12 & under | 3 mins | £5.00 |
| P7 | 13 & under | 3 mins | £5.00 |
| P8 | 15 & under | 5 mins | £6.00 |
| P9 | 18 & under | 8 mins | £7.00 |
| P10 | Adult | 10 mins | £8.00 |
| OWN CHOICE NON-COMPETITIVE (A maximum of 2 pieces) | |||
| P11 | 9 & under | 2 mins | £4.00 |
| P12 | 12 & under | 3 mins | £5.00 |
| P13 | 15 & under | 4 mins | £5.00 |
| P14 | 18 & under | 5 mins | £6.00 |
| P15 | Adult | 5 mins | £6.00 |
| BEGINNERS (P16 & P17 : not more than 4 terms tuition by 1st September 2010) | |||
| P16 | 10 & under | 2 mins | £4.00 |
| P17 | 11 & over | 3 mins | £5.00 |
| P18 | Adult late starters (not more than 3 years’ tuition) | 4 mins | £5.00 |
| BAROQUE | |||
| P19 | 10 & under | 3 mins | £5.00 |
| P20 | 13 & under | 5 mins | £6.00 |
| P21 | 18 & under | 8 mins | £7.00 |
| P22 | Open | 10 mins | £8.00 |
| CLASSICAL (any piece composed between 1750 & 1825) | |||
| P23 | 10 & under | 3 mins | £5.00 |
| P24 | 13 & under | 5 mins | £6.00 |
| P25 | 18 & under | 8 mins | £7.00 |
| P26 | Open | 10 mins | £8.00 |
| ROMANTIC (any piece in romantic style composed between 1825 & 1920) | |||
| P27 | 15 & under | 5 mins | £6.00 |
| P28 | 18 & under | 8 mins | £7.00 |
| P29 | Open | 10 mins | £8.00 |
| FRENCH | |||
| P30 | 14 & under | 5 mins | £6.00 |
| P31 | 18 & under | 8 mins | £7.00 |
| P32 | Open | 10 mins | £8.00 |
| CONTEMPORARY (any piece composed within the last 100 years, excluding jazz style) | |||
| P33 | 14 & under | 5 mins | £6.00 |
| P34 | 18 & under | 8 mins | £7.00 |
| P35 | Open | 10 mins | £8.00 |
| DUETS (the fee is per pair) | |||
| P36 | 12 & under | 3 mins | £6.00 |
| P37 | 18 & under | 8 mins | £8.00 |
| P38 | Open | 10 mins | £10.00 |
| P39 | Teacher & pupil (non-competitive, limited to 5 pupils per teacher) | 4 mins | £6.00 |
| P40 | Family Duet (non-competitive) | 4 mins | £6.00 |
| JAZZ STYLE | |||
| P41 | 9 & under | 2 mins | £4.00 |
| P42 | 13 & under | 3 mins | £5.00 |
| P43 | 15 & under | 4 mins | £5.00 |
| JAZZ WITH IMPROVISATION | |||
| P44 | 12 & under | 3 mins | £5.00 |
| P45 | 18 & under | 5 mins | £6.00 |
| JUNIOR RECITAL – Medal awarded at Adjudicator’s discretion | |||
| (2 or 3 contrasting pieces of at least Grade 4 standard) | |||
| P46 | 15 & under | 10 mins | £10.00 |
| SENIOR RECITAL | |||
| P47 | 16 - 21 years | 15 mins | £15.00 |
| The programme should consist of a contrasting repertoire of 2 or 3 pieces. | |||
| Marks will be awarded for performance, programme and presentation | |||
| The YOUNG MUSICIAN AWARD is given only for an "Outstanding" performance | |||
| To qualify for the £100 cash prize YOUNG MUSICIAN AWARD WINNERS must perform in the Festival concert on Sunday December 12th 2010 | |||
