Piano
Piano section classes in the 2011 Festival will be held on Saturday 19th and Sunday 20th November all day. All classes will be held in the Performing Arts Centre. In 2011 the piano adjudicator will be James Lisney
All enquiries and entry forms to Piano Secretary:-
Beth MacCulloch
1 Alfred Road, Farnham, Surrey GU9 8ND
Tel. 01252 724703
James Lisney enjoys a rich musical life, moving seamlessly from concerto and recital soloist to chamber musician, song accompanist and pianist director. Initiatives, such as his Schubertreise series at London`s South Bank Centre, his extensive Beethoven Project or the recording company Woodhouse Editions, provide a platform for his wide-ranging musical sympathies.
Following study with Jean Murphy, Phyllis Sellick and John Barstow, James Lisney made his Wigmore Hall debut in 1986. Early representation by the Young Concert Artists Trust in London lead to a career that has taken him to many prestigious venues and gained invitations to appear with major orchestras.
James Lisney`s repertoire ranges from baroque masterpieces to music of the present day. In the past decade, the music of Schubert and Beethoven have been a central pre-occupation (in performance and in recordings) and he regularly presents cycles of the piano sonatas and related chamber music. His recordings (on Naxos, Bis, Somm, Olympia and Carlton) have gained the highest recommendations.
The past eighteen months have seen a solo debut (and return) at the Amsterdam Concertgebouw; a residency at Carnegie Recital Hall in New York; plus a cycle of romantic piano music at St George`s Bristol. He will be celebrating his fiftieth birthday in 2012 with Schubert cycles in Amsterdam, Brussels, Berlin, London and Paris.
Class times for 2011 are in the table below
| OWN CHOICE COMPETITIVE (A maximum of 2 pieces) | Fee | ||
| P1 | 7 & under 19th November 2.00pm | 2 mins | £4.00 |
| P2 | 8 & under 19th November 2.00pm | 2 mins | £4.00 |
| P3 | 9 & under 19th November 2.00pm | 2 mins | £4.00 |
| P4 | 10 & under 19th November 4.15pm | 2 mins | £4.00 |
| P5 | 11 & under 19th November 3.25pm | 2 mins | £4.00 |
| P6 | 12 & under 20th November 10.00am | 3 mins | £5.00 |
| P7 | 13 & under 20th November 10.00am | 3 mins | £5.00 |
| P8 | 15 & under 20th November 10.35am | 5 mins | £6.00 |
| P9 | 18 & under 20th November 2.00pm | 8 mins | £7.00 |
| P10 | Adult 20th November 11.35am | 10 mins | £8.00 |
| OWN CHOICE NON-COMPETITIVE (A maximum of 2 pieces) | |||
| P11 | 9 & under 19th November 3.25pm | 2 mins | £4.00 |
| P12 | 12 & under 20th November 10.35am | 3 mins | £5.00 |
| P13 | 15 & under 19th Novemeber 4.15pm | 4 mins | £5.00 |
| P14 | 18 & under 19th November 4.15pm | 5 mins | £6.00 |
| P15 | Adult | 5 mins | £6.00 |
| BEGINNERS (P16 & P17 : not more than 4 terms tuition by 1st September 2010) | |||
| P16 | 10 & under 19th November 2.50pm | 2 mins | £4.00 |
| P17 | 11 & over 19th November 2.50pm | 3 mins | £5.00 |
| P18 | Adult late starters (not more than 3 years’ tuition) | 4 mins | £5.00 |
| BAROQUE | |||
| P19 | 10 & under | 3 mins | £5.00 |
| P20 | 13 & under | 5 mins | £6.00 |
| P21 | 18 & under | 8 mins | £7.00 |
| P22 | Open 20th November 11.35am | 10 mins | £8.00 |
| CLASSICAL (any piece composed between 1750 & 1825) | |||
| P23 | 10 & under | 3 mins | £5.00 |
| P24 | 13 & under 20th November 11.35am | 5 mins | £6.00 |
| P25 | 18 & under 20th November 2.00pm | 8 mins | £7.00 |
| P26 | Open 20th November 11.35am | 10 mins | £8.00 |
| ROMANTIC (any piece in romantic style composed between 1825 & 1920) | |||
| P27 | 15 & under 20th November 11.00am | 5 mins | £6.00 |
| P28 | 18 & under | 8 mins | £7.00 |
| P29 | Open 20th November 2.00pm | 10 mins | £8.00 |
| FRENCH | |||
| P30 | 14 & under | 5 mins | £6.00 |
| P31 | 18 & under | 8 mins | £7.00 |
| P32 | Open 20th November 11.35am | 10 mins | £8.00 |
| CONTEMPORARY (any piece composed within the last 100 years, excluding jazz style) | |||
| P33 | 14 & under 20th November 11.00am | 5 mins | £6.00 |
| P34 | 18 & under | 8 mins | £7.00 |
| P35 | Open 20th November 2.00pm | 10 mins | £8.00 |
| DUETS (the fee is per pair) | |||
| P36 | 12 & under | 3 mins | £6.00 |
| P37 | 18 & under | 8 mins | £8.00 |
| P38 | Open | 10 mins | £10.00 |
| P39 | Teacher & pupil (non-competitive, limited to 5 pupils per teacher) 19th November 4.00pm | 4 mins | £6.00 |
| P40 | Family Duet (non-competitive) 19th November 4.00pm | 4 mins | £6.00 |
| JAZZ STYLE | |||
| P41 | 9 & under | 2 mins | £4.00 |
| P42 | 13 & under | 3 mins | £5.00 |
| P43 | 15 & under | 4 mins | £5.00 |
| JAZZ WITH IMPROVISATION | |||
| P44 | 12 & under | 3 mins | £5.00 |
| P45 | 18 & under | 5 mins | £6.00 |
| JUNIOR RECITAL – Medal awarded at Adjudicator’s discretion | |||
| (2 or 3 contrasting pieces of at least Grade 2 standard) | |||
| P46 | 8 - 11 years 20th November 3.00pm | 10 mins | £10.00 |
| INTERMEDIATE RECITAL - Medal awarded at Adjudicator's discretion | |||
| (2 or 3 contrasting pieces of at least Grade 4 standard) | |||
| P47 | 12 - 15 years 20th November 4.00pm | 10 mins | £10.00 |
| SENIOR RECITAL | |||
| P48 | 16 - 21 years 20th November 4.30pm | 15 mins | £15.00 |
| The programme should consist of a contrasting repertoire of 2 or 3 pieces. | |||
| Marks will be awarded for performance, programme and presentation | |||
| The YOUNG MUSICIAN AWARD is given only for an "Outstanding" performance | |||
To qualify for the £100 cash prize YOUNG MUSICIAN AWARD WINNERS must perform in the Festival concert 2011 will be the first year of the June Fielding Bursary - value £500 | |||
